Nouveaux fonds
| Promoteur | Libellé | Type | VNI / Devise | Date | Variations J-1 | Date de démarrage | ||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
EFG Eurobank Ergasias S.A. (GR) | (LF) Fd of Fds Real Estate Eurobank EFG USD Cap | - | 12.513 USD | 26/08/2010 | +1.83% | 09/07/2010 | ||
EFG Eurobank Ergasias S.A. (GR) | (LF) Total Return Fund Prelium A Cap | - | 9.6431 EUR | 26/08/2010 | +0.51% | 05/07/2010 | ||
Lombard Odier Darier Hentsch Holding (BM) | 1798 European Loan Fund AS12 Cap | - | 987.172 EUR | 30/06/2010 | - | 30/06/2010 | ||
Lombard Odier Funds (Europe) S.A. (LU) | 1798 Multi-Alpha Absolute Return Strategies A CHF Cap | - | 983.152 CHF | 31/07/2010 | +0.58% | 30/06/2010 | ||
Lombard Odier Funds (Europe) S.A. (LU) | 1798 Multi-Alpha Absolute Return Strategies A EUR Cap | - | 983.31 EUR | 31/07/2010 | +0.66% | 30/06/2010 | ||
Lombard Odier Funds (Europe) S.A. (LU) | 1798 Multi-Alpha Absolute Return Strategies A GBP Cap | - | 984.602 GBP | 31/07/2010 | +0.67% | 30/06/2010 | ||
Lombard Odier Funds (Europe) S.A. (LU) | 1798 Multi-Alpha Absolute Return Strategies A USD Cap | - | 984.812 USD | 31/07/2010 | +0.71% | 30/06/2010 | ||
Lombard Odier Funds (Europe) S.A. (LU) | 1798 US Special Situat Fd S1 US Rest Cap | - | 1 038.757 USD | 30/07/2010 | +2.83% | 30/06/2010 | ||
Petercam S.A. (BE) | 3P (L) Fund - 3P (L) Tangible Asset Fd C Dis | - | Non disponible | - | - | 16/07/2010 | ||
Asesores y Gest. Fi. (ES) | A&G Global Sicav Clonbur Fund USD Cap | - | 100 USD | 09/07/2010 | - | 09/07/2010 | ||
Banque Privée Ed. de Rothschild EU (LU) | A&G Global Sicav Clonbur Fund USD Cap | - | 100 USD | 09/07/2010 | - | 09/07/2010 | ||
Adepa Asset Management S.A. (LU) | A4 Fds SIF Intellectia one I1 Cap | - | 91.8 EUR | 26/08/2010 | +1.59% | 29/07/2010 | ||
Sebroker Bolsa Ag. De Valores S.A. (ES) | A4 Fds SIF Intellectia one I1 Cap | - | 91.8 EUR | 26/08/2010 | +1.59% | 29/07/2010 | ||
Aberdeen Intl Fund Managers Limited (HK) | Aberdeen Global Dividend Europe Fund A1 Dis | - | 116.06 EUR | 27/08/2010 | +0.30% | 26/07/2010 | ||
Aberdeen Intl Fund Managers Limited (HK) | Aberdeen Global Dividend Europe Fund A2 Cap | - | 130.1 EUR | 27/08/2010 | +0.30% | 26/07/2010 | ||
Aberdeen Intl Fund Managers Limited (HK) | Aberdeen Global Dividend Europe Fund A2 CHF Cap | - | 115.02 CHF | 27/08/2010 | +0.29% | 26/07/2010 | ||
Aberdeen Intl Fund Managers Limited (HK) | Aberdeen Global Dividend Europe Fund A2 USD Cap | - | 129.4 USD | 27/08/2010 | +0.30% | 26/07/2010 | ||
Aberdeen Intl Fund Managers Limited (HK) | Aberdeen Global Dividend Europe Fund I2 Cap | - | 1 326.57 EUR | 27/08/2010 | +0.30% | 26/07/2010 | ||
Aberdeen Intl Fund Managers Limited (HK) | Aberdeen Global Dividend Europe Fund S1 Dis | - | 116.01 EUR | 27/08/2010 | +0.29% | 26/07/2010 | ||
Aberdeen Intl Fund Managers Limited (HK) | Aberdeen Global Dividend Europe Fund S2 Cap | - | 130.04 EUR | 27/08/2010 | +0.29% | 26/07/2010 | ||
Aberdeen Intl Fund Managers Limited (HK) | Aberdeen Global Dividend Europe Fund S2 CHF Cap | - | 114.98 CHF | 27/08/2010 | +0.29% | 26/07/2010 | ||
Aberdeen Intl Fund Managers Limited (HK) | Aberdeen Global Dividend Europe Fund S2 USD Cap | - | 129.36 USD | 27/08/2010 | +0.29% | 26/07/2010 | ||
Aberdeen Intl Fund Managers Limited (HK) | Aberdeen Global Eastern European Equity Fund A2 EUR Cap | - | 89.7 EUR | 27/08/2010 | +0.20% | 26/07/2010 | ||
Aberdeen Intl Fund Managers Limited (HK) | Aberdeen Global Eastern European Equity Fund I2 EUR Cap | - | 1 940.58 EUR | 27/08/2010 | +0.20% | 26/07/2010 | ||
Aberdeen Intl Fund Managers Limited (HK) | Aberdeen Global Eastern European Equity Fund S2 EUR Cap | - | 89.68 EUR | 27/08/2010 | +0.19% | 26/07/2010 |
Nombre de résultats : 827
Nb. pages : 34











